Osservatorio "Nicola Gelfi"
Brescia Castello
Current Weather Conditions
Temperature: | 6.7°C | Wind Chill: | 6.7°C |
Humidity: | 94% | Heat Index: | 6.8°C |
Wind: | NNW at 1.6 km/hr | Dewpoint: | 5.8°C |
Barometer: | 1017.1 hPa | Rain Rate: | 0.0 mm/hr |
Solar Radiation: | 107 W/m^2 | High Solar Radiation: | 109 W/m^2 |
Today's Rain: | 0.0 mm | Monthly Rain: | 49.6 mm |
Storm Total: | 0.0 mm | Yearly Rain: | 49.6 mm |
This Site Powered by: |