Osservatorio "Nicola Gelfi"
Brescia Castello
Current Weather Conditions
Temperature: | 10.9°C | Wind Chill: | 10.9°C |
Humidity: | 69% | Heat Index: | 10.6°C |
Wind: | NE at 4.8 km/hr | Dewpoint: | 5.5°C |
Barometer: | 1015.5 hPa | Rain Rate: | 0.0 mm/hr |
Solar Radiation: | 0 W/m^2 | High Solar Radiation: | 0 W/m^2 |
Today's Rain: | 0.0 mm | Monthly Rain: | 0.0 mm |
Storm Total: | 0.0 mm | Yearly Rain: | 279.8 mm |
This Site Powered by: |
![]() |